Tradeify offers Tradovate end-of-day Straight-to-Sim-Funded accounts. Tradeify also offers Tradovate end-of-day and intraday Performance Evaluation accounts.
Key Metrics
Account
Account Types | Evaluationand Straight-to-Sim-Funded (S2F). |
Trading Platforms | Tradovate, with or without NinjaTrader. |
Commissions | $2.88/side per mini contract, all-in fees (ES/NQ) |
Detailed Performance Dashboard | Yes |
Journal | Yes |
Evaluation vs Funded
Evaluation-Intraday Accounts | Evaluation-EOD Accounts | Funded-Intraday Accounts | Funded-EOD Accounts | S2F Accounts | |
---|---|---|---|---|---|
Drawdown Type | Intraday | End-of-day | Intraday | End-of-day | End-of-day |
Profit Target to Drawdown Ratio Is the drawdown you can use to earn the required profit target. | Better than 3:1 | Better than 3:1 | Better than 3:1 | Better than 3:1 | Better than 2:1 |
Daily Loss Limit (DLL), aka Daily Drawdown Rule | None | Soft DLL – you do not fail the evaluation if breached. | None | Soft DLL – you do not lose the funded account if breached. DLL rule is removed when required profit target is reached. | Soft DLL – you do not lose the funded account if breached. DLL rule is removed when required profit target is reached. |
Minimum Days to Pass | 1 | 1 | N/A, you’re funded. | N/A, you’re funded. | N/A, you’re funded. |
Consistency Rule | 0 | 0 | 35% | 35% | 20% |
News Rule | None | None | None | None | None |
Activation Fee | $125 | None | N/A, you’re funded. | N/A, you’re funded. | N/A, you’re funded. |
Account Scalability | 5 | 5 | 5 | 5 | 5 |
Payout Policy
Intraday Accounts | EOD Accounts (Non S2F) | S2F Accounts | |
---|---|---|---|
Minimum Days to Payout | 7 | 7 | 7 |
Consistency Rule | 35% | 35% | 20% |
Profit Split | 90/10 | 90/10 | 90/10 |
Payout Window | None – request payout at any time! | None – request payout at any time! | None – request payout at any time! |
Payout Policy Describes the profit objectives you must earn to be eligible for a payout. Refer to the appropriate Payout Tiers table below for the actual amount you can withdraw. | Minimum Days Requirement Each 5 of the 7 required (non-consecutive) trading days must have a profit greater than: $150 for 50K accounts $200 for 100K accounts $250 for 150K accounts Account Balance Requirement You must earn and maintain the Max Drawdown plus a $100 buffer: $2,100 for 50K accounts ($2,000 + $100) $3,100 for 100K accounts ($3,000 + $100) $4,600 for 150K accounts ($4,500 + $100) | Minimum Days Requirement Each 5 of the 7 required (non-consecutive) trading days must have a profit greater than: $150 for 50K accounts $200 for 100K accounts $250 for 150K accounts Account Balance Requirement You must earn and maintain the Max Drawdown plus a $100 buffer: $2,100 for 50K accounts ($2,000 + $100) $3,600 for 100K accounts ($3,500 + $100) $5,500 for 150K accounts($5,000 + $100) | Required Profit Objectives Per Payout 25K Accounts Payout 1: $1,500 Payout 2: $1,000 Payout 3>: $1,000 50K Accounts Payout 1: $3,00 Payout 2: $2,000 Payout 3>: $2,000 100K Accounts Payout 1: $6,000 Payout 2: $3,000 Payout 3>: $2,500 150K Accounts Payout 1: $9,000 Payout 2: $4,500 Payout 3>: $3,000 |
Payout Tiers (Non-S2F) Maximums
Payouts | 50K Accounts | 100K Accounts | 150K Accounts |
---|---|---|---|
1 | $1,500 | $2,000 | $2,500 |
2 | $1,750 | $2,500 | $3,000 |
3 | $2,000 | $3,000 | $3,500 |
4 | $2,250 | $3,500 | $4,000 |
5 | $2,500 | $4,000 | $4,500 |
6 | $3,000 | $5,000 | $5,500 |
>6 | $25,000 | $25,000 | $25,000 |
Payout Tiers (S2F) Maximums
Payouts | 50K Accounts | 100K Accounts | 150K Accounts |
---|---|---|---|
1 | $1,500 | $2,000 | $2,500 |
2 | $1,750 | $2,500 | $3,000 |
3 | $2,000 | $3,000 | $3,500 |
4 | $2,250 | $3,500 | $4,000 |
>4 | $2,250 | $3,500 | $4,000 |