TradeDay offers Tradovate intraday, end-of-day, and static Performance Evaluation accounts.
Key Metrics
Account
| Account Types | Performance Evaluation accounts. |
| Trading Platforms | Tradovate, with or without NinjaTrader. |
| Commissions | $2.38/side per mini contract, all-in fees (ES/NQ) |
| Detailed Performance Dashboard | No |
| Journal | No |
Evaluation vs Funded
| Evaluation-Intraday Accounts | Evaluation-EOD Accounts | Evaluation-Static | Funded-Intraday Accounts | Funded-EOD Accounts | Funded-Static Accounts | |
|---|---|---|---|---|---|---|
| Drawdown Type | Intraday | End-of-day | Static | Intraday | End-of-day | Static |
| Profit Target to Drawdown Ratio Is the drawdown you can use to earn the required profit target. | Less than 2:1 | Less than 2:1 | 4:1 or less | Less than 2:1 | Less than 2:1 | 4:1 or less |
| Daily Loss Limit (DLL), aka Daily Drawdown Rule | None | None | None | None | None | None |
| Minimum Days to Pass | 7 | 7 | 7 | N/A, you’re funded. | N/A, you’re funded. | N/A, you’re funded. |
| Consistency Rule | 30% | 30% | 30% | 0% | 0% | 0% |
| News Rule | Yes | Yes | Yes | Yes | Yes | Yes |
| Activation Fee | Yes | Yes | Yes | N/A, you’re funded. | N/A, you’re funded. | N/A, you’re funded. |
| Account Scalability | 3 | 3 | 3 | 3 | 3 | 3 |
Payout Policy
| Intraday Accounts | EOD Accounts | Static Accounts | |
|---|---|---|---|
| Minimum Days to Payout | 1 | 1 | 1 |
| Consistency Rule | None | None | None |
| Profit Split | 80/20 on first 50K 90% 50K – 100K 95% 100K+ | 80/20 on first 50K 90% 50K – 100K 95% 100K+ | 80/20 on first 50K 90% 50K – 100K 95% 100K+ |
| Payout Window | None – request payout at any time! | None – request payout at any time! | None – request payout at any time! |
| Payout Policy Describes the profit objectives you must earn to be eligible for a payout. | Account Balance Requirement Trader can withdraw any amount above $250 after earning (and must maintain) a “buffer zone”: $2,000 for 50K accounts $3,000 for 100K accounts $4,000 for 150K accounts The minimum payout request is $250. The account’s Max Loss Limit (aka Max Drawdown) is equivalent to the “buffer zone”. | Account Balance Requirement Trader can withdraw any amount above $250 after earning (and must maintain) a “buffer zone”: $2,000 for 50K accounts $3,000 for 100K accounts $4,000 for 150K accounts The minimum payout request is $250. The account’s Max Loss Limit (aka Max Drawdown) is equivalent to the “buffer zone”. | Account Balance Requirement Trader can withdraw any amount above $250 after earning (and must maintain) a “buffer zone”: $500 for 50K accounts $750 for 100K accounts $1,000 for 150K accounts The minimum payout request is $250. The account’s Max Loss Limit (aka Max Drawdown) is equivalent to the “buffer zone”. |



